| NO | REF NO | STATUS | TYPE | CLASS | DWT | BUILT | AGE | BUILDER | D/HULL | D/BOTTOM |
| 1 | TK1131 | SOLD | ASPHALT TANKER | KST | 1861 | 1994 | 17 | JAPAN | YES | YES |
| 2 | TK1129 | OPEN | PRODUCT TANKER | TG | 2391 | 1979 | 32 | JAPAN | NO | YES |
| 3 | TK1128 | OPEN | PRODUCT TANKER | TG | 1841 | 1979 | 32 | JAPAN | NO | NO |
| 4 | TK1127 | OPEN | PRODUCT TANKER | TG | 1703 | 1968 | 43 | JAPAN | NO | NO |
| 5 | TK1126 | OPEN | PRODUCT TANKER | TG | 2050 | 1970 | 41 | JAPAN | NO | NO |
| 6 | TK1125 | SOLD | PRODUCT TANKER | TG | 2092 | 1989 | 22 | JAPAN | NO | YES |
| 7 | TK1124 | SOLD | PRODUCT TANKER | TG | 2029 | 1988 | 23 | JAPAN | NO | YES |
| 8 | TK1122 | OPEN | PRODUCT TANKER | KST | 2421 | 2010 | 24 | KOREA | YES | YES |
| 9 | TK1121 | OPEN | PRODUCT TANKER | KR | 3113 | 1993 | 18 | JAPAN | YES | YES |
| 10 | TK1119 | OPEN | PRODUCT TANKER | ABS | 1500 | 1997 | 14 | INDONESIA | NO | YES |
| 11 | TK1118 | OPEN | PRODUCT TANKER | KR | 2101 | 1993 | 18 | JAPAN | YES | YES |
| 12 | TK1112 | WITHDRAW | PRODUCT TANKER | TG | 2351 | 1981 | 30 | JAPAN | NO | NO |
| 13 | TK1109 | OPEN | BUNKER TANKER | 800 | 1979 | 32 | JAPAN | NO | NO | |
| 14 | TK1116 | OPEN | CPP TANKER | TG | 4974 | 1986 | 25 | JAPAN | NO | YES |
| 15 | TK1133 | OPEN | OIL/CHEMICAL TANKER IMO II/III | BV | 1117 | 1987 | 24 | JAPAN | YES | YES |
| 16 | TK1134 | OPEN | OIL/CHEMICAL TANKER IMO III | KR | 1197 | 1986 | 25 | JAPAN | NO | YES |
| 17 | TK1135 | OPEN | OIL/CHEMICAL TANKER IMO II/III | KR | 2241 | 1989 | 22 | KOREA | NO | YES |
| 18 | TK1137 | SOLD | OIL/CHEMICAL TANKER IMO II/III | 3254 | 1985 | 26 | NO | YES | ||
| 19 | TK1138 | OPEN | OIL/CHEMICAL TANKER IMO III | TG | 1714 | 1992 | 19 | JAPAN | NO | YES |
| 20 | TK1139 | OPEN | OIL/CHEMICAL TANKER IMO III | TG | 1285 | 1989 | 22 | JAPAN | NO | YES |
| 21 | TK1140 | OPEN | OIL/CHEMICAL TANKER IMO II | KR | 1143 | 1988 | 23 | JAPAN | YES | YES |
| 22 | TK1132 | OPEN | PRODUCT TANKER | KST | 1950 | 1986 | 25 | JAPAN | YES | YES |
| 23 | TK1142 | OPEN | BUNKER TANKER | TG | 458 | 1988 | 23 | JAPAN | NO | YES |
| 24 | TK1105 | OPEN | BUNKER TANKER | TG | 1000 | 2003 | 8 | THAILAND | NO | NO |
| 25 | TK1103 | OPEN | 1229 | 1986 | 25 | NO | YES | |||
| 26 | TK1143 | OPEN | PRODUCT TANKER | JG | 1162 | 1992 | 19 | JAPAN | NO | YES |
| 27 | TK1144 | OPEN | PRODUCT TANKER | KR | 4896 | 1994 | 17 | JAPAN | NO | YES |
| 28 | TK1145 | OPEN | PRODUCT TANKER | KST | 600 | 1989 | 22 | JAPAN | YES | YES |
| 29 | TK1146 | OPEN | PRODUCT TANKER | VR | 4990 | 1996 | 15 | KOREA | YES | YES |
| 30 | TK1147 | OPEN | TANKER | TG | 3605 | 1981 | 30 | JAPAN | YES | YES |
| 31 | TK1148 | OPEN | OIL/CHEMICAL TANKER IMO III | KR | 3426 | 2001 | 10 | KOREA | NO | YES |
| 32 | TK1149 | OPEN | OIL/CHEMICAL TANKER IMO II/III | BV, ICE | 3454 | 2005 | 6 | TURKEY | YES | YES |
| 33 | TK1150 | OPEN | OIL/CHEMICAL TANKER IMO II | KR | 3561 | 1991 | 20 | KOREA | YES | YES |
| 34 | TK1151 | OPEN | OIL/CHEMICAL TANKER IMO III | KR | 3235 | 1995 | 16 | KOREA | NO | YES |
| 35 | TK1152 | OPEN | OIL/CHEMICAL TANKER IMO II | DNV | 4065 | 1998 | 13 | JAPAN | YES | YES |
| 36 | TK1153 | OPEN | OIL/CHEMICAL TANKER IMO II | KR | 6662 | 1987 | 24 | JAPAN | YES | YES |
| 37 | TK1154 | OPEN | OIL/CHEMICAL TANKER IMO II | KR | 7342 | 1985 | 26 | JAPAN | YES | YES |
| 38 | TK1155 | OPEN | OIL TANKER | BV | 4999 | 1997 | 14 | KOREA | NO | YES |
| 39 | TK1156 | WITHDRAW | OIL TANKER | TG | 4997 | 1982 | 29 | JAPAN | NO | YES |
| 40 | TK1157 | OPEN | ASPHALT TANKER | KR | 3810 | 1993 | 18 | CHINA | YES | YES |
| 41 | TK1158 | OPEN | ASPHALT TANKER | KR | 5067 | 1982 | 29 | JAPAN | YES | YES |
| 42 | TK1159 | OPEN | ASPHALT TANKER | KR | 4231 | 1983 | 28 | JAPAN | YES | YES |
| 43 | TK1160 | OPEN | OIL TANKER | NK | 12499 | 2001 | 10 | JAPAN | YES | YES |
| 44 | TK1162 | OPEN | PRODUCT TANKER | KR | 1766 | 1987 | 24 | JAPAN | NO | YES |
| 45 | TK1163 | OPEN | OIL/CHEMICAL TANKER IMO III | RINA | 1800 | 1992 | 19 | JAPAN | NO | YES |
| 46 | TK1164 | OPEN | OIL/CHEMICAL TANKER IMO II | KR | 2584 | 1995 | 16 | KOREA | YES | YES |
| 47 | TK1165 | OPEN | OIL/CHEMICAL TANKER IMO III | KR | 2339 | 1995 | 16 | KOREA | NO | YES |
| 48 | TK1166 | OPEN | PRODUCT TANKER | NK | 3418 | 2002 | 9 | JAPAN | YES | YES |
| 49 | TK1167 | OPEN | PRODUCT TANKER | TG | 4850 | 1972 | 30 | JAPAN | NO | NO |
| 50 | TK1168 | OPEN | PRODUCT TANKER | KR | 4999 | 1987 | 24 | JAPAN | NO | YES |
| 51 | TK1169 | OPEN | OIL/CHEMICAL TANKER IMO III | KST | 1908 | 1993 | 18 | JAPAN | NO | YES |
| 52 | TK1170 | OPEN | PRODUCT TANKER | KR | 1796 | 1987 | 24 | JAPAN | NO | YES |
| 53 | TK1171 | OPEN | OIL/CHEMICAL TANKER IMO III | KR | 1784 | 1987 | 24 | KOREA | NO | NO |
| 54 | TK1172 | OPEN | PRODUCT TANKER | VR | 4816 | 2007 | 4 | VIETNAM | NO | YES |
| 55 | TK1173 | OPEN | PRODUCT TANKER | VR | 3535 | 2007 | 4 | VIETNAM | NO | YES |
| 56 | TK1174 | OPEN | PRODUCT TANKER | VR | 5643 | 2010 | 2 | VIETNAM | YES | YES |
| 57 | TK1175 | OPEN | PRODUCT TANKER | KR | 3940 | 1992 | 19 | KOREA | NO | YES |
| 58 | TK1176 | OPEN | PRODUCT TANKER | KR | 3279 | 1987 | 24 | JAPAN | NO | YES |
Tags:
© 2013 Created by Karl Jeffery.